4 August 2026
High‑purity hair dye intermediates for next‑generation colour
Add a little Milanese style to your next hair colour range. Nordmann's Ultrapure S‑Dye, S‑Dye, and H‑Dye ranges give formulators the high‑performance building blocks they need to create vibrant, stable and regulatory‑ready colour systems.
Ultrapure S‑Dye series
Premium permanent dye intermediates with exceptional purity (up to 99.95%) for superior colour performance and reduced impurities.
| Product | INCI | CAS | Purity |
|---|---|---|---|
| Ultrapure S‑Dye PPD‑F | p‑Phenylenediamine | 106‑50‑3 | 99.95% |
| Ultrapure S‑Dye PTD | 2,5‑Diaminotoluene Sulfate | 615‑50‑9 | 99.00% |
| Ultrapure S‑Dye R | Resorcinol | 108‑46‑3 | 99.70% |
| Ultrapure S‑Dye 2MR | 2‑Methylresorcinol | 608‑25‑3 | 99.00% |
| Ultrapure S‑Dye 4CLR | 4‑Chlororesorcinol | 95‑88‑5 | 99.00% |
| Ultrapure S‑Dye PAF | p‑Aminophenol | 123‑30‑8 | 99.50% |
| Ultrapure S‑Dye PAOC | 4‑Amino‑2‑Hydroxytoluene | 2835‑95‑2 | 99.00% |
Why formulators choose Ultrapure: Cleaner profiles, consistent performance, and dependable colour development across permanent systems.
S‑Dye series
A versatile portfolio of permanent dye intermediates designed for rich, customisable shade creation.
| Product | INCI | CAS |
|---|---|---|
| S‑Dye 24DP | 1,3‑bis-(2,4‑Diaminophenoxy)propane HCl | 74918‑21‑1 |
| S‑Dye 26 DHT | 2,6‑Dihydroxyethylaminotoluene | 149330‑25‑6 |
| S‑Dye 2A4H | 2‑Amino‑4‑hydroxyethylamino anisole sulfate | 83763‑48‑8 |
| S‑Dye 2A3 | 2‑Amino‑3‑hydroxypyridine | 16867‑03‑1 |
| S‑Dye 4AD | N‑phenyl‑p‑phenylenediamine sulfate | 4698‑29‑7 |
| S‑Dye 4AMC | 4‑Amino‑m‑cresol | 2835‑99‑6 |
| S‑Dye DES | 2,4‑Diaminophenoxyethanol sulfate | 70643‑20‑8 |
| S‑Dye HCL | 2,4‑Diaminophenoxyethanol HCl | 66422‑95‑5 |
| S‑Dye MAF | m‑Aminophenol | 591‑27‑5 |
| S‑Dye NN | N,N‑Bis(β‑hydroxyethyl)‑p‑phenylenediamine sulfate | 54381‑16‑7 |
| S‑Dye PAOC‑C | 5‑Amino‑6‑Chloro‑O‑Cresol | 84540‑50‑1 |
| S‑Dye PYR | 1‑Hydroxyethyl‑4,5‑Diamino Pyrazole Sulfate | 155601‑30‑2 |
| S‑Dye PM | p‑Methylaminophenol Sulfate | 55‑55‑0 |
| S‑Dye PMP | 1‑Phenyl‑3‑Methyl‑5‑Pyrazolone | 89‑25‑8 |
Perfect for: Permanent colour systems requiring flexibility, depth and shade‑building precision.
H‑Dye Series
Direct‑acting semi‑permanent dyes delivering bold, expressive colour for modern formulations.
| Product | INCI | CAS |
|---|---|---|
| H‑Dye Brown 16 | Basic Brown 16 | 26381‑41‑9 |
| H‑Dye Brown 17 | Basic Brown 17 | 68391‑32‑2 |
| H‑Dye Red 51 | Basic Red 51 | 12270‑25‑6 |
| H‑Dye Red 76 | Basic Red 76 | 68391‑30‑0 |
| H-DYE R52 | Acid Red 52 | 3520-42-1 |
| H-DYE R92 | Acid Red 92 (Phloxine B) | 18472-87-2 |
| H‑Dye Yellow 57 | Basic Yellow 57 | 68391‑31‑1 |
| H‑Dye Yellow 87 | Basic Yellow 87 | 116844‑55‑4 |
| H-DYE Y2 | HC Yellow 2 | 59820-43-8 |
| H-Dye B2 | HC Blue 2 | 33229-34-4 |
| H-DYE B15 | HC Blue 15 | 74578-10-2 |
| H‑Dye Blue 99 | Basic Blue 99 | 68123‑13‑7 |
| H‑Dye Orange 31 | Basic Orange 31 | 97404‑02‑9 |
| H‑Dye Violet 1 | Basic Violet 1 | 8004‑87‑3 |
| H‑Dye Violet 2 | Basic Violet 2 | 3248‑91‑7 |
| H-DYE V43 | Acid Violet 43 | 4430-18-6 |
| H‑Dye Violet 16 | Basic Violet 16 | 6359‑45‑1 |
| H-DYE VBS | N,N-Bis(2-Hydroxyethyl)-2-Nitro-p-Phenylenediamine | 50709-95-8 |
Ideal for: Semi‑permanent, fashion and vivid colour lines that demand intensity and brightness.
For further information on our Ultrapure S‑Dye, S‑Dye, and H‑Dye ranges series for UK please contact:

David Meredith
Business Manager | Personal Care
Nordmann U.K. LimitedFor further information worldwide please contact:

Dr. Paula Rodrigues
Global Sales Director Life Sciences
Nordmann, Rassmann GmbH
© Canva | AI generated
4 August 2026
High‑purity hair dye intermediates for next‑generation colour
Add a little Milanese style to your next hair colour range. Nordmann's Ultrapure S‑Dye, S‑Dye, and H‑Dye ranges give formulators the high‑performance building blocks they need to create vibrant, stable and regulatory‑ready colour systems.

© stock.adobe.com | AI generated
28 July 2026
Optimized Plant-Based Dairy
Plant-based milk alternatives continue to gain prominence. Consumers no longer expect just sustainable products; they also demand compelling taste, a pleasant texture, and a balanced nutritional profile. For manufacturers in the food processing industry, this means that developing successful plant-based products is becoming increasingly challenging.

20 July 2026
Success Story: WACKER & Nordmann Partnership
Interview series – Part 5: A Look at Austria